| Applications |
Foldback monitor for small scale touring, FOH in small to medium size venues, theatre and stage productions, corporate events, conference. |
| Specification |
| Frequency response | 52 Hz – 20 KHz -3dB |
| Efficiency | 99 dB 1w/1m |
| Crossover Point | Passive 1.4 KHz |
| Impedance | 8 ohms |
| Power Handling | 500 w rms |
| Maximum Output | 127 db cont 130 db peak |
| Driver configuration | 1 x 12″ : 1 x 1.5″ |
| Dispersion | 90 h x 50 v rotatable |
| Connector | 2 x 4 pole speakon |
| Dimensions | |
| Height (mm) | 580 |
| Width (mm) | 370 |
| Depth (mm) | 364 |
| Weight (kg) | 27 |
| Construction | |
| Enclosure | 18mm 13 layer plywood |
| Rigging | Multi point flytrax Internal Powerdrive type 100 plate |
| Finish | Textured polyurethane |
| Grill | Perforated steel – foam filter |
